Product Advantages:
1) Thermally conductive, insulating, and voltage-resistant
2) High strength, tear resistance, and puncture resistance
3) Strong environmental adaptability
| Property | Unit | Test Method | Test Result |
|---|---|---|---|
| Color | – | Visual | Gray / Blue |
| Thickness | mm | ASTM D374 | – |
| Hardness | Shore C | ASTM D2240 | 80±5 |
| Specific Gravity | g/cm³ | ASTM D792 | 1.8±0.1 |
| Tear Strength | kN/m | ASTM D412 | ≥8.5 |
| Operating Temperature | ℃ | EN344 | –40 ~ +200 |
| Dielectric Strength | kV | ASTM D149 | ≥4 |
| Volume Resistivity | Ω·cm | ASTM D257 | 1.1×10¹⁵ |
| Thermal Conductivity | W/m·K | ASTM D5470 | 1.0±0.1 |
| Flammability Rating | – | UL-94 | V-0 |











Reviews
There are no reviews yet.