Product Advantages:
1) Low thermal resistance
2) Automated dispensing and assembly
3) Low oil separation rate
| Property | Unit | Test Method | LA-DG200 | LA-DG300 | LA-DG400 | LA-DG500 | LA-DG600 | LA-DG800 | LA-DG1000 |
|---|---|---|---|---|---|---|---|---|---|
| Thermal Conductivity | W/m·K | ASTM D5470 | 2.0±0.1 | 3.0±0.2 | 4.0±0.2 | 5.0±0.3 | 6.0±0.3 | 8.0±0.4 | 10.0±0.5 |
| Thermal Resistance | ℃·in²/W | ASTM D5470 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
| Extrusion Rate | g/min | 90 psi / 2.54 mm | ≥30 | ≥20 | ≥15 | ≥15 | ≥15 | ≥10 | ≥10 |
| Specific Gravity | g/cm³ | ASTM D792 | 2.6±0.1 | 2.9±0.2 | 3.1±0.2 | 3.2±0.2 | 3.25±0.2 | 3.3±0.2 | 3.4±0.2 |
| Dielectric Strength | kV/mm | ASTM D149 (1 mm cured sheet) | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 |
| Operating Temperature | ℃ | EN344 | –40 ~ +200 | –40 ~ +200 | –40 ~ +200 | –40 ~ +200 | –40 ~ +200 | –40 ~ +200 | –40 ~ +200 |
| Volume Resistivity | Ω·cm | ASTM D257 | ≥1.0×10¹³ | ≥1.0×10¹³ | ≥1.0×10¹³ | ≥1.0×10¹³ | ≥1.0×10¹³ | ≥1.0×10¹³ | ≥1.0×10¹³ |
| Volatile Content | % | ASTM E595-2006 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
| Flammability Rating | – | UL-94 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 |



















Reviews
There are no reviews yet.