Product advantages:
1) High voltage resistance
2) Reinforced with fiberglass or thermally conductive silicone cloth, puncture resistant
3) Flame retardant and insulating
| Property | Unit | Test Method | Test Result |
|---|---|---|---|
| Color | – | Visual Check | White + Red |
| Thickness | mm | ASTM D374 | 0.2–12 |
| Hardness | Shore C | ASTM D2240 | 20–60 |
| Specific Gravity | g/cm³ | ASTM D792 | 2.0 ± 0.1 |
| Tear Strength | KN/m | ASTM D412 | ≥ 8.5 |
| Operating Temperature | ℃ | EN344 | –40 to +200 |
| Breakdown Voltage | KV | ASTM D149 | ≥ 6 |
| Volume Resistivity | Ω·cm | ASTM D257 | 1.1 × 10¹⁵ |
| Thermal Conductivity | W/m·K | ASTM D5470 | 1.2–6.0 |
| Flammability Rating | – | UL-94 | V-0 |











Reviews
There are no reviews yet.